Air Force 0-5 Base Pay

3 min read Sep 01, 2024
Air Force 0-5 Base Pay

Air Force 0-5 Base Pay

The base pay for an Air Force officer with the rank of O-5, which is Major, varies depending on their years of service. The 2023 base pay for an O-5 in the Air Force is outlined below:

Years of Service Monthly Base Pay Annual Base Pay
Less than 2 years $5,542.80 $66,513.60
2 to 3 years $5,938.80 $71,265.60
3 to 4 years $6,345.30 $76,143.60
4 to 6 years $6,758.70 $81,104.40
6 to 8 years $7,183.70 $86,204.40
8 to 10 years $7,620.30 $91,443.60
10 to 12 years $8,074.80 $96,897.60
12 to 14 years $8,547.30 $102,567.60
14 to 16 years $9,038.40 $108,460.80
16 to 18 years $9,550.80 $114,609.60
18 to 20 years $10,087.20 $121,046.40
20 to 22 years $10,647.60 $127,771.20
22 to 24 years $11,233.60 $134,803.20
24 to 26 years $11,846.40 $142,156.80
26 to 28 years $12,487.20 $149,846.40
28 to 30 years $13,156.00 $157,872.00
Over 30 years $13,156.00 $157,872.00

Note:

  • The above figures are only for the base pay. Other benefits include housing allowance, basic allowance for subsistence (BAS), and special pay.
  • These figures are subject to change based on annual pay increases determined by the Department of Defense.
  • This information is intended for informational purposes only and does not constitute official financial advice.

For the most accurate and up-to-date information regarding Air Force O-5 base pay, consult official military pay charts or contact your local Air Force recruiter.